@extends('layouts.antet') @section ('content')
| Nr contract | Data contract |
|
Doabanda ajunsa la scadenta | Doabanda neajunsa la scadenta | Total dobanda | ||||
|---|---|---|---|---|---|---|---|---|---|
| Data scadenta | Nr zile | Valoare | Data scadenta | Nr zile | Valoare | ||||
| PRODUS {{$produs[0]->produs." CONT:".$produs[0]->cont}} | |||||||||
| {{$contract->nr_contract }} | {{dateFormatAfisare($contract->data_contract) }} | {{ $contract->nume}} | {{ dateFormatAfisare($contract->data_scadenta_ajunsa)}} | {{ $contract->nr_zile_ajunsa}} | {{ number_format($contract->dobanda_ajunsa,2)}} | {{ dateFormatAfisare($contract->data_scadenta_neajunsa)}} | {{ $contract->nr_zile_neajunsa}} | {{ number_format($contract->dobanda_neajunsa,2)}} | {{ number_format($contract->total_dobanda,2)}} |
| TOTAL PRODUS {{$produs[0]->produs." CONT:".$produs[0]->cont}} | {{ number_format($produs->sum("dobanda_ajunsa"),2)}} | {{ number_format($produs->sum("dobanda_neajunsa"),2)}} | {{ number_format($produs->sum("total_dobanda"),2)}} | ||||||
| TOTAL GENERAL | {{ number_format($contracte->sum("dobanda_ajunsa"),2)}} | {{ number_format($contracte->sum("dobanda_neajunsa"),2)}} | {{ number_format($contracte->sum("total_dobanda"),2)}} | ||||||
|
DIRECTOR GENERAL, {{$company->director_general}} _________________________ |
DIRECTOR ECONOMIC, {{$company->contabil_sef}} ___________________________________ |